Sign In | Join Free | My uabig.com |
|
Brand Name : SMX
Model Number : MX-X12000U
Certification : ISO,CE
Place of Origin : China
MOQ : 1pc
Price : 8950usd/pc
Payment Terms : T/T
Supply Ability : 10000pcs/Monthly
Delivery Time : 5-20days
Packaging Details : Carton
Product Name : Laser Projector
Birghtness : 12000 Lumen
Contrast : 100000:1
Display Technology : 3LCD
Light Source : Laser
Len Shift : V: +50%,-10% / V: ±20%
Control : Remote
12000 Lumen Professional Large Venue Laser Projector Mapping Projection
Thank you for purchasing this projector. This product is a laser LCD engineering projector, which adopts a new generation of LCD light source technology. The maximum brightness can reach 9500lm brightness and a long life of up to 20,000 hours to maintain a bright display.It avoids the radiation of light to the human body, and can completely solve the interference of shadows on the screen. It adopts liquid crystal display (LCD) technology with a color depth of 1.07 billion colors.
Key Features:
Laser Light Source
Projectors with laser light sources provide several benefits including enhanced image quality, durability, and energy efficiency, making them a popular choice for various professional and entertainment applications.
Flexible Installation Options with 360° projection, Len Shift, and Keystone Correction
Designed for versatility, this projector offers compatibility with different lenses and mounting options, allowing you to customize the setup to meet your specific requirements and venue constraints.
Len shift:
Keystone Correction:
Specification
Model No. | MX-X12000U | |
Brightness | ||
Brightness ( Ansi Lumens ) | 12000lumen | |
Light source | Laser | |
Overall Spec | ||
Panel | Display Panel | 3x0.76" |
Display Technology | Liquid Crystal Display | |
Native Resolution | WUXGA (1920 x 1200) | |
Light source Lifetime | Normal mode | 20000hrs |
ECO mode | 20000hrs | |
Projection Lens | Len Type | Zoom Lens |
Zoom/Focus | Manual(Standard Len) | |
Throw Ratio(16:10) | 1.46-2.95 | |
F#(Wide-Tele) | 1.7~2.37 | |
f(mm) | 24.4-48.6 | |
Zoom Ratio | 2 | |
Weight | Approx 0.8kg | |
Lens Shift V | +50%,-10% | |
Lens Shift H | ±20% | |
CR | Contrast Ratio(Min) | 100000:1 |
Noise | Noise(dB) | Normal(90%): 35dB ECO1(75% ): 32dB ECO2(45% ): 32dB |
AR | Aspect Ratio | Native:16:10 Compatible: 4:3/16:9/normal |
Terminal(I/O port) | ||
Input | VGA | *1 |
HDMI 1.4(IN) | *2 | |
USB-A | *1 (5V/1.5A) | |
USB-B | *1 (Display) | |
RJ45 | *1 (Display) | |
DVI-D | *1 | |
HD BaseT | *1 | |
HD-SDI(3G-SDI) | Optional | |
Audio in (mini jack,3.5mm) | *1 (VGA/DVI-D share) | |
Output | VGA | *1 |
HDMI 1.4(OUT) | *1 | |
Audio out (mini-jack,3.5mm) | *1 | |
Control | RS232 | *1 |
RJ45 | *1 (Control) | |
USB-B | *1 (For upgrade) | |
Wired Remote(IN) | *1 | |
Wired Remote(OUT) | *1 | |
Other Functions | ||
Keystone | Keystone Correction | V: ±30° H: ±30° Pincushion/Barrel Correction 6 Corner Geometry correction Grid ImageTune correction |
LAN Control | LAN Control-RoomView (Crestron) | Yes |
LAN Control-AMX Discovery | Yes | |
LAN Control-PJ Link | Yes | |
Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,4K@30Hz |
Others | 360° projection | 360° Omni bearing installation |
Edge Blending | Yes | |
Dimension&Weight | ||
MAX Dimensions (WxHxD mm) | 600*218*503 | |
Net. Weight (KG) | ~25kg | |
Accessory | ||
Manual Languages | Chinese, English | |
Standard Accessories | Power cord(3m,Black), Remote control |
Lenses
Product Details
Ports
![]() |
12000 Lumen Professional Large Venue Laser Projector Mapping Projection Images |